fix: add missing datas for Emerald Beach

This commit is contained in:
Kazhnuz 2019-07-27 15:10:33 +02:00
parent e91e52cafe
commit 26d3dbd34d
2 changed files with 6 additions and 6 deletions

View file

@ -1,11 +1,11 @@
return {
name = "Emerald Beach",
blocks = {
{96, 48, 64, 32, "", ""},
{112, 80, 32, 32, "", ""},
{192, 32, 96, 32, "", ""},
{240, 112, 32, 64, "", ""},
{112, 160, 32, 64, "", ""},
{208, 224, 32, 64, "", ""},
{96, 48, 64, 32, "top1", "side2"},
{112, 80, 32, 32, "top3", "side1"},
{192, 32, 96, 32, "top2", "side3"},
{240, 112, 32, 64, "top4", "side1"},
{112, 160, 32, 64, "top4", "side1"},
{208, 224, 64, 32, "top5", "side2"},
}
}

Binary file not shown.

Before

Width:  |  Height:  |  Size: 2.3 KiB

After

Width:  |  Height:  |  Size: 8.3 KiB