sonic-bluestreak/sonic-bluestreak.love/datas/gamedata/maps/sti/test/map.lua
2021-11-25 10:52:26 +01:00

593 lines
17 KiB
Lua

return {
version = "1.4",
luaversion = "5.1",
tiledversion = "1.4.3",
orientation = "orthogonal",
renderorder = "right-down",
width = 30,
height = 30,
tilewidth = 16,
tileheight = 16,
nextlayerid = 5,
nextobjectid = 18,
properties = {},
tilesets = {
{
name = "overworld",
firstgid = 1,
filename = "overworld.tsx",
tilewidth = 16,
tileheight = 16,
spacing = 0,
margin = 0,
columns = 32,
image = "overworld.png",
imagewidth = 512,
imageheight = 240,
objectalignment = "unspecified",
tileoffset = {
x = 0,
y = 0
},
grid = {
orientation = "orthogonal",
width = 16,
height = 16
},
properties = {},
terrains = {},
tilecount = 480,
tiles = {}
},
{
name = "grotto",
firstgid = 481,
tilewidth = 16,
tileheight = 16,
spacing = 0,
margin = 0,
columns = 7,
image = "grotto.png",
imagewidth = 112,
imageheight = 336,
objectalignment = "unspecified",
tileoffset = {
x = 0,
y = 0
},
grid = {
orientation = "orthogonal",
width = 16,
height = 16
},
properties = {},
terrains = {
{
name = "grass",
tile = 31,
properties = {}
}
},
tilecount = 147,
tiles = {
{
id = 3,
type = "solid"
},
{
id = 4,
type = "solid"
},
{
id = 5,
type = "solid"
},
{
id = 10,
type = "solid"
},
{
id = 11,
type = "solid"
},
{
id = 12,
type = "solid"
},
{
id = 14,
type = "solid"
},
{
id = 15,
type = "solid"
},
{
id = 16,
type = "solid"
},
{
id = 17,
type = "solid"
},
{
id = 18,
type = "solid"
},
{
id = 19,
type = "solid"
},
{
id = 21,
type = "solid"
},
{
id = 22,
type = "solid"
},
{
id = 23,
type = "solid"
},
{
id = 24,
type = "solid"
},
{
id = 25,
type = "solid"
},
{
id = 26,
type = "solid"
},
{
id = 28,
type = "solid"
},
{
id = 29,
type = "solid"
},
{
id = 30,
type = "solid"
},
{
id = 31,
type = "solid"
},
{
id = 32,
type = "solid"
},
{
id = 33,
type = "solid"
},
{
id = 35,
type = "solid"
},
{
id = 36,
type = "solid"
},
{
id = 37,
type = "solid"
},
{
id = 38,
type = "solid"
},
{
id = 39,
type = "solid"
},
{
id = 40,
type = "solid"
},
{
id = 42,
type = "solid"
},
{
id = 43,
type = "solid"
},
{
id = 44,
type = "solid"
},
{
id = 45,
type = "solid"
},
{
id = 46,
type = "solid"
},
{
id = 47,
type = "solid"
},
{
id = 49,
type = "solid"
},
{
id = 50,
type = "solid"
},
{
id = 51,
type = "solid"
},
{
id = 52,
type = "solid"
},
{
id = 53,
type = "solid"
},
{
id = 54,
type = "solid"
},
{
id = 56,
type = "solid"
},
{
id = 57,
type = "solid"
},
{
id = 58,
type = "solid"
},
{
id = 59,
type = "solid"
},
{
id = 60,
type = "solid"
},
{
id = 61,
type = "solid"
},
{
id = 63,
type = "solid"
},
{
id = 64,
type = "solid"
},
{
id = 65,
type = "solid"
},
{
id = 66,
type = "solid"
},
{
id = 67,
type = "solid"
},
{
id = 68,
type = "solid"
},
{
id = 70,
type = "solid"
},
{
id = 72,
type = "solid"
},
{
id = 73,
type = "solid"
},
{
id = 74,
type = "solid"
},
{
id = 75,
type = "solid"
},
{
id = 76,
type = "solid"
},
{
id = 77,
type = "solid"
},
{
id = 78,
type = "solid"
},
{
id = 79,
type = "solid"
},
{
id = 81,
type = "solid"
},
{
id = 82,
type = "solid"
},
{
id = 83,
type = "solid"
},
{
id = 84,
type = "solid"
},
{
id = 85,
type = "solid"
},
{
id = 86,
type = "solid"
},
{
id = 88,
type = "solid"
},
{
id = 89,
type = "solid"
},
{
id = 90,
type = "solid"
},
{
id = 91,
type = "solid"
},
{
id = 92,
type = "solid"
},
{
id = 93,
type = "solid"
},
{
id = 94,
type = "solid"
},
{
id = 95,
type = "solid"
},
{
id = 96,
type = "solid"
},
{
id = 98,
type = "solid"
},
{
id = 99,
type = "solid"
},
{
id = 100,
type = "solid"
},
{
id = 101,
type = "solid"
},
{
id = 102,
type = "solid"
},
{
id = 103,
type = "solid"
},
{
id = 105,
type = "ice"
},
{
id = 106,
type = "water"
},
{
id = 107,
type = "swamp"
},
{
id = 108,
type = "lava"
},
{
id = 109,
type = "hole"
},
{
id = 112,
type = "grass",
terrain = { -1, -1, -1, 0 }
},
{
id = 113,
type = "grass",
terrain = { -1, -1, 0, 0 }
},
{
id = 114,
type = "grass",
terrain = { -1, -1, 0, -1 }
},
{
id = 115,
type = "grass",
terrain = { -1, 0, 0, 0 }
},
{
id = 117,
type = "grass",
terrain = { 0, -1, 0, 0 }
},
{
id = 119,
type = "grass",
terrain = { -1, 0, -1, 0 }
},
{
id = 120,
type = "grass",
terrain = { 0, 0, 0, 0 }
},
{
id = 121,
type = "grass",
terrain = { 0, -1, 0, -1 }
},
{
id = 126,
type = "grass",
terrain = { -1, 0, -1, -1 }
},
{
id = 127,
type = "grass",
terrain = { 0, 0, -1, -1 }
},
{
id = 128,
type = "grass",
terrain = { 0, -1, -1, -1 }
},
{
id = 129,
type = "grass",
terrain = { 0, 0, -1, 0 }
},
{
id = 131,
type = "grass",
terrain = { 0, 0, 0, -1 }
}
}
}
},
layers = {
{
type = "tilelayer",
x = 0,
y = 0,
width = 30,
height = 30,
id = 1,
name = "Calque de Tile 1",
visible = true,
opacity = 1,
offsetx = 0,
offsety = 0,
properties = {},
encoding = "lua",
data = {
552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552,
552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552,
552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552,
552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552,
552, 552, 552, 552, 586, 586, 586, 586, 586, 586, 586, 586, 552, 552, 587, 587, 587, 587, 587, 587, 587, 552, 552, 552, 552, 552, 552, 552, 552, 552,
552, 552, 552, 552, 586, 586, 586, 586, 586, 586, 586, 586, 552, 552, 587, 587, 587, 587, 587, 587, 587, 552, 552, 552, 552, 552, 552, 552, 552, 552,
552, 552, 552, 552, 586, 586, 586, 586, 586, 586, 586, 586, 552, 552, 587, 587, 587, 587, 587, 587, 587, 552, 552, 552, 552, 552, 552, 552, 552, 552,
552, 552, 552, 552, 586, 586, 586, 586, 586, 586, 586, 586, 552, 552, 587, 587, 587, 587, 587, 587, 587, 552, 552, 552, 552, 552, 552, 552, 552, 552,
552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552,
552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552,
552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 589, 589, 589, 589, 589, 552, 552, 552, 552,
552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 589, 589, 589, 589, 589, 552, 552, 552, 552,
552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 589, 589, 589, 589, 589, 552, 552, 552, 552,
552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 589, 589, 589, 589, 589, 552, 552, 552, 552,
552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552,
552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552,
552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 590, 590, 590, 590, 590, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552,
552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 590, 590, 590, 590, 590, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552,
552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 590, 590, 590, 590, 590, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552,
552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 590, 590, 590, 590, 590, 552, 552, 552, 552, 552, 588, 588, 588, 588, 588, 588, 552, 552, 552,
552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 588, 588, 588, 588, 588, 588, 552, 552, 552,
552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 588, 588, 588, 588, 588, 588, 552, 552, 552,
552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 588, 588, 588, 588, 588, 588, 552, 552, 552,
552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552,
552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552,
552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552,
552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552,
552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552,
552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552,
552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552, 552
}
},
{
type = "tilelayer",
x = 0,
y = 0,
width = 30,
height = 30,
id = 2,
name = "Rochers",
visible = true,
opacity = 1,
offsetx = 0,
offsety = 0,
properties = {},
encoding = "lua",
data = {
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 556, 559, 559, 559, 559, 559, 559, 559, 559, 559, 559, 559, 559, 559, 559, 559, 559, 559, 559, 559, 559, 559, 559, 559, 559, 559, 559, 557, 0,
0, 563, 566, 566, 566, 566, 566, 566, 566, 566, 566, 566, 566, 566, 566, 566, 566, 566, 566, 566, 566, 566, 566, 566, 566, 566, 566, 566, 564, 0,
0, 563, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 564, 0,
0, 563, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 564, 0,
0, 563, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 564, 0,
0, 563, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 564, 0,
0, 563, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 574, 575, 0, 0, 0, 564, 0,
0, 563, 0, 0, 0, 0, 0, 572, 573, 0, 0, 0, 0, 0, 0, 0, 0, 576, 577, 0, 0, 0, 0, 581, 582, 0, 0, 0, 564, 0,
0, 563, 0, 0, 0, 0, 0, 579, 580, 0, 0, 0, 0, 0, 0, 0, 0, 583, 584, 0, 0, 0, 0, 0, 0, 0, 0, 0, 564, 0,
0, 563, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 564, 0,
0, 563, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 564, 0,
0, 563, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 564, 0,
0, 563, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 564, 0,
0, 563, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 574, 575, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 564, 0,
0, 563, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 581, 582, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 564, 0,
0, 563, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 564, 0,
0, 563, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 576, 577, 0, 0, 0, 0, 564, 0,
0, 563, 0, 0, 0, 572, 573, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 583, 584, 0, 0, 0, 0, 564, 0,
0, 563, 0, 0, 0, 579, 580, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 564, 0,
552, 563, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 564, 0,
552, 563, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 564, 0,
0, 563, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 564, 0,
0, 563, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 572, 573, 593, 594, 595, 0, 0, 0, 0, 0, 0, 0, 564, 0,
0, 563, 0, 0, 0, 0, 0, 0, 576, 577, 0, 0, 0, 0, 0, 0, 579, 580, 600, 601, 598, 595, 0, 0, 0, 0, 0, 0, 564, 0,
0, 563, 0, 0, 0, 0, 0, 0, 583, 584, 0, 0, 0, 0, 0, 0, 593, 594, 596, 601, 601, 602, 0, 0, 0, 0, 0, 0, 564, 0,
0, 563, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 600, 601, 601, 601, 601, 602, 0, 0, 0, 0, 0, 0, 564, 0,
0, 563, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 607, 608, 608, 608, 608, 609, 0, 0, 0, 0, 0, 0, 564, 0,
0, 570, 545, 545, 545, 545, 545, 545, 545, 545, 545, 545, 546, 0, 0, 544, 545, 545, 545, 545, 545, 545, 545, 545, 545, 545, 545, 545, 571, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 553, 0, 0, 551, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
}
}
}
}